
|
|
|
Weather
|

Current weather conditions for Staten Island, New York:
| Temperature | 56 °F/13 °C |
| Humidity | 77% |
| Dewpoint | 49 °F/9 °C |
| Wind | SW at4 mph/6 km/h |
| Pressure | 30.45 in/1031 hPa(Steady) |
| Conditions | Clear |
| Visibility | 10.0 miles/16.1 kilometers |
Forecast:
| Sunday | Sunny. Highs in the lower 70s. Northeast winds around 5 mph...becoming southeast in the afternoon. |
| Tuesday | Mostly sunny. Highs in the upper 70s. |
| Wednesday | Partly sunny. Highs in the lower 70s. |
| Thursday | Partly cloudy with a 30 percent chance of showers. Highs in the mid 60s. |
| Friday | Mostly sunny. Highs in the lower 60s. |
| Saturday | Mostly cloudy with a 30 percent chance of showers. Highs in the lower 60s. |
Last weather update on Oct 12, 2008 02:53am.
Next update in 60 minutes.
|
|